Our team will walk you through your rehabilitation program after surgery. This table is a guide and changes may be required depending on your progress.
On your mobile? Click the green + to see the full instructions for each week
Week | Exercises | Boot | Weight bearing | Returning to Pre-Surgical Function | Other |
---|---|---|---|---|---|
0-2 | Toe wriggling Hip, knee AROM exercises. | Cast | Non weight bearing | Staying home with the foot elevated above heart level for 23 hours a day | |
2-4 | Once wounds healed, begin passive ROM exercises. Hip, knee band resisted exercises. Toe lifts, bends, pulls, pushes. | Cam boot | Weight bear as tolerated | ||
4-6 | Seated CRs, feet tapping, short foot and arch lift exercises. Continue exercises a/a. Physio guided ankle mobilisations. Begin gently ankle circles without resistance | Cam boot/ASO brace | Weight bear as tolerated | Return to work – sedentary occupation. | |
6-8 | Start DL heel raises, progressing to SL. Physio guided resisted ankle eversion and inversion. | ASO brace | Full weight bearing | Return to light duties – labour intensive occupation | |
8-10** | Physio guided gait and balance training. | May return to full duties | |||
10-12* | Physio guided, gradual return to pre-surgery activities eg. running, cycling. | ||||
12+ | Return to sport training if criteria met and physio clinical assessment passed. | VAS pain score of <5/10 during and after exercise. Resolving joint effusion. DF ROM within 10% of opposite side. Y balance test within 6cm of opposite side. Hop test within 90% of opposite side. |
This rehabilitation plan was developed by Mr Goldbloom in conjunction with Physiotherapists Brodie Leonard-Shannon and Brendan Mason from Back in Motion, Aspendale Gardens.
The information provided here is for general educational purposes only. Please contact Mr Goldbloom's rooms to discuss if surgery is appropriate for your situation.